PE Clubs and Fixtures up to December 2018
Sports Clubs and Training - Clubs and training subject to change due to meeting, etc
SEE PE ELECTRONIC NOTICEBOARD FOR DATES OF ALL MATCHES
Monday Clubs
2.50 - 4.00 | 3G Astro | Boys rugby | 8, 9, 10 | CC, RL, DH |
2.50 - 4.00 | Bottom Field | Girls Rugby | 8 | KB, OM |
2.50 - 4.00 | Fitness Suite | Fitness | 9, 10, 11 | PE Staff |
2.50 - 4.00 | Gym | Gymnastics (Start date TBC) | All Years | CB |
Tuesday Clubs
2.50 - 4.00 | Astro / 3G | Boys Football | All Years | NNH |
2.50 - 4.00 | Bottom Field | Girls Rugby | 7 | KB, CB |
2.50 - 4.00 | Fitness Suite | Fitness | 9, 10, 11 | PE Staff |
2.50 - 4.00 | Sports Hall | Netball | 8, 9, 10, 11 | CS, OM, KF |
2.50 - 4.00 | Gym | Cheerleading | 7 | F 2 D, SJR |
Wednesday Clubs
2.50 - 4.00 | Astro | Hockey | All Years | CB |
2.50 - 4.00 | Fitness Suite | Fitness | 9, 10, 11 | PE Staff |
2.50 - 4.00 | Bottom Field | Girls Rugby | 9, 10, 11 | KB, DH, CC |
Thursday Clubs
2.50 - 4.00 | Sports Hall | Netball | 7 | CS |
2.50 - 4.00 | Gym | Boys - Hip Hop | 8, 9, 10 | F 2 D, SJR |
2.50 - 4.00 | Fitness Suite | Fitness | 9, 10, 11 | PY |
8.00 - 8.30 | Sports Hall | Basketball | All Years | PE Staff |
Friday Clubs
2.50 - 4.00 | 3G | Boys Rugby | 7 | RL, DH |
2.50 - 4.00 | Astro | Girls Football | All Years | CB |
2.50 - 4.00 | Gym | Table Tennis | All Years | PE Staff |
2.50 - 4.00 | Fitness Suite | Fitness | 9, 10, 11 | PE staff |
2.50 - 4.00 | Sports Hall | Badminton | All Years | GV |
Sports Fixtures - Students are asked to record times of return in their planners, as game lengths may vary
SEE PE ELECTRONIC NOTICEBOARD FOR DATES OF ALL MATCHES
PLEASE FOLLOW US @CastlefordPE FOR SPORTS UPDATES AND NEWS