Castleford Academy
You are here: Parents - Extra Curricular Clubs
Time | Venue / Room | Club | Year | Staff |
---|---|---|---|---|
2:50 – 4:00 | 3G Top | Girls Rugby | Year 7, 8, & 9 | CAS, LO, HC, DH |
2:50 – 4:00 | Fitness Suite | Fitness | Year 10 & 11 | TS & CB |
Time | Venue / Room | Club | Year | Staff |
---|---|---|---|---|
2:50 – 4:00 | Courts / Sports Hall | Netball | Year 8 & 9 | MF |
2:50 – 4:00 | Fitness Suite | Fitness | Year 10 & 11 | LO |
2:50 – 4:00 | Top 3G | Boys Football | All Years | TS, NNH, HC |
2:50 – 4:00 | L12 | Film Club | Year 7 | RN |
2:50 – 3:20 | H43 | Horrible Histories Club | Year 7 & 8 | LMT |
2:50 – 3:45 | L11 | Games Club | Year 7 & 8 Core (+ Ex Core Year 9, + 7A6 & 8A6) | AA |
3:00 – 3:30 | S60 | STEM Club | Year 7, 8 & 9 | AB |
2:50 – 3:20 | Room 1 | British Sign Language | All Years | AS |
3:00 – 3:45 | L3 | Creative Writing | All Years | CO |
Time | Venue / Room | Club | Year | Staff |
---|---|---|---|---|
2:50 – 4:00 | Courts | Netball | Year 7 | MF, OS, CT |
2:50 – 4:00 | Fitness Suite | Fitness | Year 10 & 11 | LO, NNH |
2:50 – 4:00 | 3G Top | Boys Rugby | Year 9 | RL |
3:00 – 3:45 | Drama Studio | The CAST | All Years | LC |
2:50 – 3:50 | H50 | Student Ambassadors | Year 9 & 10 | RT |
2:50 – 3:50 | T69 | DT Club | Year 7 & 8 | LR |
2:50 – 3:20 | H49 | Mulling Over Movies | Year 7 & 8 | SM |
3:00 – 3:50 | S57a | Lego Club | Year 7, 8 & 9 | CAW |
Time | Venue / Room | Club | Year | Staff |
---|---|---|---|---|
2:50 – 4:00 | Bottom 3G | Girls Football | All Years | CB |
2:50 – 4:00 | Fitness Suite | Fitness | Year 10 & 11 | HC, CT, LO |
2:50 – 4:00 | Courts / Sports Hall | Netball | Year 10 & 11 | KF |
3:00 – 3:45 | S62 | Environmental Club | All Years | CFL |
2:50 – 3:50 | S56 | Computer Games Development Club | Year 7, 8, 9 & 10 | CW |
2:50 – 3:50 | T63 | Art Club | Year 7, 8 & 9 | DD |
3:00 – 3:30 | P28 | Soul Band | All Years | RW |
Time | Venue / Room | Club | Year | Staff |
---|---|---|---|---|
2:50 – 4:00 | Fitness Suite | Fitness | Year 10 & 11 | NNH, CT |
2:50 – 4:00 | Sports Hall | Badminton | All Years | GV, TH |
2:50 – 3:20 | M42 & S53 | Minecraft Club | Year 7 & 8 | CH, LSB |
SEE PE ELECTRONIC NOTICEBOARD FOR DATES OF ALL MATCHES
PLEASE FOLLOW US @CastlefordPE FOR SPORTS UPDATES AND NEWS
Links in the Parents Section
© Castleford Academy Trust 2023