Castleford Academy
You are here: Parents - Extra Curricular Clubs
Department | Subject | Location | Years | Time |
---|---|---|---|---|
PE | Year 9 Boys Rugby | 3G Top | 9 | 14:50 – 16:00 |
PE | GCSE PE Booster | L16 | 11 | 14:50 – 16:00 |
PE | Fitness Suite | Fitness Suite | 10 & 11 | 14:50 – 16:00 |
Department | Subject | Location | Years | Time |
---|---|---|---|---|
English | Film Club | 7, 8, 9 | 14:50 – 16:00 | |
Maths | Maths Games | 7 & 8 | 15:00 – 16:00 | |
History | Horrible Histories Club | 7 & 8 | 14:50 – 15:20 | |
History | Student Ambassadors | 9 & 10 | 14:50 – 15:50 | |
Core Skills | Games Club | 7 & 8 Core (+ ex Core Y9 + 7Ab & 8A6) | 14:50 – 15:45 | |
PE | Boys Cricket | 3G Top | All Years | 14:50 – 16:00 |
PE | BTEC Sport Booster | T21 | 11 | 14:50 – 16:00 |
PE | Dance / Cheer Club | Gym & Dance Studio | 8 & 9 | 14:50 – 16:00 |
PE | Fitness | Fitness Suite | 10 & 11 | 14:50 – 16:00 |
PE | GCSE Booster | L16 | Year 11 | 14:50 – 16:00 |
Department | Subject | Location | Years | Time |
---|---|---|---|---|
Computing | E-Sports | 8, 9, 10 & 11 | 14:50 – 15:50 | |
Drama | The CAST Ensemble | All | 14:50 – 15:50 | |
Drama | The CAST Tech Crew | All | 14:50 – 15:50 | |
DT | DT Club | 7 & 8 | 14:50 – 15:50 | |
Music | The CAST | All | 15:00 – 15:45 | |
PE | Fitness | Fitness Suite | 10 & 11 | 14:50 – 16:00 |
PE | Athletics Mixed | 3G Top | All Years | 14:50 – 16:00 |
PE | BTEC Sports Booster | T21 | Year 10 | 14:50 – 16:00 |
RE | Make a Difference Club | 7 & 8 | 14:50 – 15:20 |
Department | Subject | Location | Years | Time |
---|---|---|---|---|
Art | Art Club | 7, 8 & 9 | 14:50 – 15:50 | |
Computing | Computer Games Development Club | 7, 8, 9, & 10 | 14:50 – 15:50 | |
Drama | The CAST Soul Band | All | 15:00 – 15:30 | |
Music | Soul Band | All | 15:00 – 15:30 | |
Music | CAST Records | All | 15:00 – 15:30 | |
PE | Rounders | 3G Top / Bottom Field | All Years | 14:50 – 16:00 |
PE | Dance / Cheer Club | Gym & Dance Studio | 8 | 14:50 – 16:00 |
PE | Fitness | Fitness Suite | 10 & 11 | 14:50 – 16:00 |
PE | PE Detentions ALL YEARS | L16 | All Years | 14:50 – 16:00 |
Science | Environmental Club | 8 & 9 | 15:00 – 15:45 | |
Science | STEM Club | 7 | 15:00 – 15:30 |
Department | Subject | Location | Years | Time |
---|---|---|---|---|
Computing | Minecraft Club | 7, 8 & 9 | 14:50 – 15:20 | |
PE | Fitness | Fitness Suite | 10 & 11 | 14:50 – 16:00 |
PE | 3G Top | Boys Rugby | Year 7 | 14:50 – 16:00 |
PE | BTEC Sports Booster | T21 | 11 | 14:50 – 16:00 |
PE | Badminton | Sports Hall | All Years | 14:50 – 16:00 |
Links in the Parents Section
© Castleford Academy Trust 2021