Castleford Academy
You are here: Information - KS3 Clubs
Subject | Days | Years | Place | Time |
---|---|---|---|---|
Independent Learning | Monday – Thursday | 7, 8, 9 | Learning Centre | 2:50 – 3:50 |
Independent Learning (Quiet) | Monday – Thursday | All | Library | 2:50 – 4:00 |
Subject | Days | Years | Place | Time |
---|---|---|---|---|
Drama Club | TK | 7 & 8 | Drama | 2:50 – 3:20 |
Subject | Days | Years | Place | Time |
---|---|---|---|---|
History Club | SLS | 7 & 8 | H47 | 2:50 – 3:20 |
STEM Club | DPC, SA | 9 | T64 | 2:50 – 3:30 |
Planet Earth Film Club | JXM | All Years | H45 | 2:50 – 3:50 |
Board Game Club | BN | All Years | H43 | 2.50 – 3.20 |
Cas Factor Singers | Music Staff | All Years | Music Department | 3.00 – 3.30 |
Sign Language Club | K Reed | All Years | Deaf Resource Base | 2.50 – 3.30 |
Subject | Staff | Years | Place | Time |
---|---|---|---|---|
’Making a Difference’ RE Club | SM | 7 and 8 | H49 | 2:50 – 3:50 |
The Big Byte | CH | 7 and 8 | S53 | 2.50 – 3.50 |
Board Game Club | BN | 7 to 10 | H43 | 2.50 – 3.20 |
Subject | Staff | Years | Place | Time |
---|---|---|---|---|
Science Club | JW | 7 and 8 | S54 | 3:00 – 3:30 |
CasMAG | TR | All Years | M42 | 3.00 – 4.00 |
Computer Games Development Club | CW | 7 | S56 | 2.50 – 3.20 |
Soul Band | RW | All Years | Music Department | 3.00 – 3.30 |
Dynamix | RW | Invite Only | Music Department | 4.00 – 4.30 |
Musical Theatre Club | Drama Staff | All Years | Drama | 3.00 – 3.30 |
Art Club | DD | 7 – 9 | T64 | 2:50 – 3:50 |
Subject | Staff | Years | Place | Time |
---|---|---|---|---|
Badminton | GV and TH | 7, 8, 9 | Sports Hall | 3:00 – 4:00 |
Minecraft Club | CW | 7 | S56 | 2.50 – 3.20 |
CasTV | TR | All Years | M42 | 3.00 – 4.00 |
Links in the Information Section
© Castleford Academy Trust 2020