Castleford Academy
You are here: Home Learning - Home Learning – Year 9 HT3
From the week commencing 4th January, all staff will set the main home learning activities through the Show My Homework platform. Work will consist of a mixture of Screencastify and National Oak Academy lessons. We expect pupils to complete the lesson activities set for each day and send completed work back to their teachers.
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Begin your oil pastel work using the resources and video in the PowerPoint. You can also be working on your big draw endangered animal project alongside this or if you finish. | Link to Oil Pastel document Link to Endangered Species document |
11th January 2021 | Carry on with your oil pastel work using the resources and video in the PowerPoint. You can also be working on your big draw endangered animal project alongside this or if you finish. | Link to Oil Pastel document Link to Endangered Species document |
18th January 2021 | Begin your watercolour work using the resources and video in the PowerPoint. You can also be working on your big draw endangered animal project alongside this or if you finish. | Link to Watercolour document Link to Endangered Species document |
25th January 2021 | Carry on with your watercolour work using the resources and video in the PowerPoint. You can also be working on your big draw endangered animal project alongside this or if you finish. | Link to Watercolour document Link to Endangered Species document |
1st February 2021 | Do an oil pastel mono print. See demo video. | Link to video |
8th February 2021 | Do mind map on your identity in preparation to start your altered book identity project next term. See the PowerPoint for ideas. | Link to Identity Mind Map |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Stored Program Concept One-Dimensional Lists | How to Get onto OneNote at Home: Link to help sheet OneNote (link in email) > Check for new class page to complete. |
11th January 2021 | Fetch-dfecode-Execute1 For Loops, range and function Low-stakes Test & Therapy | OneNote (link in email) > Check for new class page to complete, and complete low stakes test (on OneNote Pages) |
18th January 2021 | Fetch-Decode-Execute 2 Procedures | OneNote (link in email) > Check for new class page to complete. |
25th January 2021 | Secondary Storage 1 Functions Low-stakes Test & Therapy | OneNote (link in email) > Check for new class page to complete, and complete low stakes test (on OneNote Pages) |
1st February 2021 | Secondary Storage 2 Subprograms Revision | OneNote (link in email) > Check for new class page to complete. |
8th February 2021 | Assessment Lesson and Reflection Therapy | OneNote (link in email) > Check for new class page to complete. |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Change Enablers, accessibility | Link to Change Enablers & accessibility |
5th January 2021 (4th Jan is INSET) | Computer Specifications | Link to Computer Specifications |
11th January 2021 | The skills required | Link to The skills required |
18th January 2021 | Why Cloud Computing? | Link to Why Cloud Computing |
25th January 2021 | Creating Personal Networks | Link to Creating Personal Networks |
1st February 2021 | Remote Working | Link to Remote Working |
8th February 2021 | Computer systems and system software | Link to Computer systems and system software |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) – 8th February | Ben Bailey project 2 point perspective project focusing on modelling and drawing skills. | Link to Perspective House document Link to Ben Bailey project Link to Design Brief Link to Persimmon Link to Homestyler Login Link to Perspective Street Teaching document Link to Perspective Street document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Introducing Devising, Stimuli & Research | Link to Lesson 1 Link to document |
11th January 2021 | Physical Theatre & Frantic Assembly | Link to Lesson 2 Link to document |
18th January 2021 | Creating A Storyboard | Link to Lesson 3 Link to document |
25th January 2021 | Developing Your Character | Link to Lesson 4 Link to document |
1st February 2021 | Developing Design (1) | Link to Lesson 5 Link to document |
8th February 2021 | Developing Design (2) | Link to Lesson 6 Link to document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Materials – Metals | Link to Materials PowerPoint Link to Materials Knowledge Organiser |
11th January 2021 | Materials -Plastics | Link to Materials PowerPoint |
18th January 2021 | Materials – Smart materials Materials Booklet | Link to Materials PowerPoint Link to Engineering Materials Revision |
25th January 2021 | Machining Processes in Engineering | Link to Processes PowerPoint |
1st February 2021 | Processes forging | Link to Processes Forging PowerPoint |
8th February 2021 | Processes Welding/brazing | Link to Processes MIG PowerPoint Link to Engineering Processes document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Lesson 1: Social class | Link to document |
5th January 2021 (4th Jan is INSET) | Lesson 2: Prestley’s background | Link to document |
5th January 2021 (4th Jan is INSET) | Lesson 3: Staging the play | Link to document |
11th January 2021 | Lesson 4: Character intro’s | Link to document |
11th January 2021 | Lesson 5: Mr Birling Lesson | Link to document |
11th January 2021 | Lesson 6: Inspector | Link to document |
18th January 2021 | Lesson 7: Birling Interrogation | Link to document |
18th January 2021 | Lesson 8: Sheila | Link to document |
18th January 2021 | Lesson 9: Sheila | Link to document |
25th January 2021 | Lesson 10: Mrs Birling | Link to document |
25th January 2021 | Lesson 11: Mrs Birling | Link to document |
25th January 2021 | Lesson 12: Mrs Birling’s interrogation | Link to document |
1st February 2021 | Lesson 13: Mrs B Blames Father | Link to document |
1st February 2021 | Lesson 14: Eric | Link to document |
1st February 2021 | Lesson 15: Inspector Final Speech | Link to document |
8th February 2021 | Lesson 16: Blame | Link to document |
8th February 2021 | Lesson 17: Generation Divide | Link to document |
8th February 2021 | Lesson 18: Inspector’s Identity | Link to document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Lesson 1: Britain 80s | Link to document |
5th January 2021 (4th Jan is INSET) | Lesson 2: Russell’s Background | Link to document |
5th January 2021 (4th Jan is INSET) | Lesson 3: Staging | Link to document |
11th January 2021 | Lesson 4: Prologue | Link to document |
11th January 2021 | Lesson 5: Johnstone | Link to document |
11th January 2021 | Lesson 6: Lyons | Link to document |
18th January 2021 | Lesson 7: The Pact | Link to document |
18th January 2021 | Lesson 8: Class and Power | Link to document |
18th January 2021 | Lesson 9: Twins Meet | Link to document |
25th January 2021 | Lesson 10: Friendships | Link to document |
25th January 2021 | Lesson 10: Friendships | Link to document |
25th January 2021 | Lesson 12: Sammy | Link to document |
1st February 2021 | Lesson 13: Education | Link to document |
1st February 2021 | Lesson 14: The Mothers | Link to document |
1st February 2021 | Lesson 15: Different Paths | Link to document |
8th February 2021 | Lesson 16: Mickey’s Frustration | Link to document |
8th February 2021 | Lesson 16: Mickey’s frustration | Link to document |
8th February 2021 | Lesson 18: Mickey, Eddie, Linda | Link to document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | School | Link to document Link to document |
11th January 2021 | School | Link to document |
18th January 2021 | School | Link to document |
25th January 2021 | School | Link to document |
1st February 2021 | School | Link to document |
8th February 2021 | School | Link to document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Climate Change. Complete the lesson on climate change by reading the information, identifying the different extreme weather conditions and completing the table about the weather conditions and then fill in the words in the paragraph as a summary. If you are able to do practical work make one of the Fried Rice recipes to go along with the Sweet & Sour Chicken from the Recipe Book 2/3. Take some photos of you making the dish & of the final dish and email them to hpaxton@castlefordacademy.com | Link to Half Term Recipe book Link to Provenance booklet |
11th January 2021 | Food waste. Complete the food waste lesson by reading & completing the activities & watching the Youtube clips. Complete the research activity on The Junk Food Project and Under-nutrition in the world. If you are able to do practical work make the Chowmein from the Recipe Book 2/3. Take some photos of you making the dish & of the final dish and email them to hpaxton@castlefordacademy.com. | Link to Half Term Recipe book Link to Provenance booklet |
18th January 2021 | Carbon footprint of food & food security. Read through the information, watch the Youtube clips and fill in the activities. If you are able to do practical work make either the Chicken Tikka Masala or the Chicken Korma from the Recipe Book 2/3. Take some photos of you making the dish & of the final dish and email them to hpaxton@castlefordacademy.com | Link to Half Term Recipe book Link to Provenance booklet |
25th January 2021 | Sustainable food & sustainable fishing. Read through the information and when you need to sort the statements out into the boxes – if you look at the booklet and flick to the last pages you will see that on page 64 there are the statements in a grid like the empty one that is in your booklet. They are jumbled up though you need to sort out which statement matches which term. Then watch the Youtube clips and complete the work on sustainable fishing. If you are able to do practical work make the Paella from the Recipe Book 2/3. Take some photos of you making the dish & of the final dish and email them to hpaxton@castlefordacademy.com | Link to Half Term Recipe book Link to Provenance booklet |
1st February 2021 | Food Provenance revision & assessment. Use the A3 3 page revision sheets to help you to revise for the test. Complete the assessment and email it to me at school hpaxton@castlefordacademy.com If you are able to do practical work make either the Sticky Toffee pudding or the Chocolate pudding from the Recipe Book 2/3. Take some photos of you making the dish & of the final dish and email them to hpaxton@castlefordacademy.com | Link to Half Term Recipe book Link to Provenance booklet |
8th February 2021 | Review the assessment by using a green pen & your revision to go back through the answers and fill in the ones you got incorrect. Research any areas that you did not do well in to ensure that you fully understand them in the future. If you are able to do practical work make the Spanish Meatball Stew from the Recipe Book 2/3. Take some photos of you making the dish & of the final dish and email them to hpaxton@castlefordacademy.com | Link to Half Term Recipe book Link to Provenance booklet |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | People in glaciated landscapes | Link to document Link to document |
4th January 2021 | Challenges in glacial landscapes | Link to document |
11th January 2021 | Revision for assessment (Amazing Places, Map Skills & Ice Age will be on the test) | Link to Revision Clock Link to Knowledge Organiser Link to Therapy Sheet |
18th January 2021 | Introduction to GCSE – The Living World (Ecosystems) | Link to document |
18th January 2021 | Biotic and abiotic factors | Link to document |
18th January 2021 | Food chains and food webs | Link to document |
25th January 2021 | Trophic levels | Link to document |
25th January 2021 | Nutrient cycle | Link to document |
25th January 2021 | Changes to ecosystems | Link to document |
1st February 2021 | Location & climate of tropical rainforests | Link to document |
1st February 2021 | Physical characteristics of tropical rainforests | Link to document |
1st February 2021 | Structure of the tropical rainforest | Link to document |
8th February 2021 | Plant adaptations | Link to document |
8th February 2021 | Animal adaptations | Link to document |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Introduction to Unit 1 | Link to Introduction PowerPoint |
11th January 2021 | Growth & Development in Infancy | Link to Infancy tasks |
18th January 2021 | Growth & Development in Early Childhood | Link to Early Childhood document |
25th January 2021 | Growth & Development in Adolescence | Link to Adolescence document |
1st February 2021 | Growth & Development in Early & Middle Adulthood | Link to Early Adulthood document Link to Middle Adulthood document |
8th February 2021 | Growth & Development in Later Adulthood | Link to Later Adulthood document |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Remote Learning | Link to Project |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Inequatlities | Link to Lesson 1 Link to Lesson 2 |
11th January 2021 | Probability | Link to Lesson 1 Link to Lesson 2 |
18th January 2021 | Indices | Link to Lesson 1 Link to Lesson 2 |
25th January 2021 | Area and perimeter | Link to Lesson 1 Link to Lesson 2 |
1st February 2021 | Expand and Factorise | Link to Lesson 1 Link to Lesson 2 |
8th February 2021 | Percentages | Link to Lesson 1 Link to Lesson 2 |
15th February 2021 | Fractions | Link to Lesson 1 Link to Lesson 2 |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Fractions | Link to Lesson 1 Link to Lesson 2 |
11th January 2021 | Fractions | Link to Lesson 1 Link to Lesson 2 |
18th January 2021 | Inequalitites | Link to Lesson 1 Link to Lesson 2 |
25th January 2021 | Ratio | Link to Lesson 1 Link to Lesson 2 |
1st February 2021 | Tree Diagrams | Link to Lesson 1 Link to Lesson 2 |
8th February 2021 | Proportion | Link to Lesson 1 Link to Lesson 2 |
15th February 2021 | Surds | Link to Lesson 1 Link to Lesson 2 |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Plot Writing Scenario Behind The Scenes: Film Production | OneNote (link in email) > Content Library > Dictionary > Pages for each area Scenario also posted in OneNote Planning Document Included (Film Production) |
11th January 2021 | Film Planning Common Mistakes | OneNote (link in email) > Content Library > Dictionary > Pages for each area Scenario also posted in OneNote Planning Document Included (Film Production) |
18th January 2021 | How To: Edit Films (Green Screen) Scenario Editing | OneNote (link in email) > Content Library > Dictionary > Pages for each area Scenario also posted in OneNote Planning Document Included (Film Production) |
25th January 2021 | Scenario Editing | OneNote (link in email) > Content Library > Dictionary > Pages for each area Scenario also posted in OneNote Planning Document Included (Film Production) |
1st February 2021 | Film Screening / Feedback Improvements | OneNote (link in email) > Content Library > Dictionary > Pages for each area Scenario also posted in OneNote Planning Document Included (Film Production) |
8th February 2021 | Spotting Examples: At The Movies | OneNote (link in email) > Content Library > Dictionary > Pages for each area Scenario also posted in OneNote Planning Document Included (Film Production) |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | 01_Intro to Scrolling Game Project 02_SHMUP Mood Board 03_Mood Board Improvements | How to Get onto OneNote at Home: Link to help OneNote (link in email) > Click on your name, find the 02_SHMUP Game Section and complete lessons on there. Where using Game Maker in School, you will need to use Scratch. Leave comments on your OneNote pages if you are stuck. You can design sprites on pixilart website and download as .png files. Any further help please email your teacher. |
11th January 2021 | 04_Creationg multiple backgrounds 05_Creating Spaceship Sprite 06_Asteroids | How to Get onto OneNote at Home: Link to help OneNote (link in email) > Click on your name, find the 02_SHMUP Game Section and complete lessons on there. Where using Game Maker in School, you will need to use Scratch. Leave comments on your OneNote pages if you are stuck. You can design sprites on pixilart website and download as .png files. Any further help please email your teacher. |
18th January 2021 | 07_HUD 08_Enemy Sprites Self-Assessment | How to Get onto OneNote at Home: Link to help OneNote (link in email) > Click on your name, find the 02_SHMUP Game Section and complete lessons on there. Where using Game Maker in School, you will need to use Scratch. Leave comments on your OneNote pages if you are stuck. You can design sprites on pixilart website and download as .png files. Any further help please email your teacher. |
25th January 2021 | Catch-up Lesson 09_Enemy Ship 10_Moving Enemy | How to Get onto OneNote at Home: Link to help OneNote (link in email) > Click on your name, find the 02_SHMUP Game Section and complete lessons on there. Where using Game Maker in School, you will need to use Scratch. Leave comments on your OneNote pages if you are stuck. You can design sprites on pixilart website and download as .png files. Any further help please email your teacher. |
1st February 2021 | Game Testing / Feedback Improvements | How to Get onto OneNote at Home: Link to help OneNote (link in email) > Click on your name, find the 02_SHMUP Game Section and complete lessons on there. Where using Game Maker in School, you will need to use Scratch. Leave comments on your OneNote pages if you are stuck. You can design sprites on pixilart website and download as .png files. Any further help please email your teacher. |
8th February 2021 | Evaluating our progress so far. | How to Get onto OneNote at Home: Link to help OneNote (link in email) > Click on your name, find the 02_SHMUP Game Section and complete lessons on there. Where using Game Maker in School, you will need to use Scratch. Leave comments on your OneNote pages if you are stuck. You can design sprites on pixilart website and download as .png files. Any further help please email your teacher. |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Mind Map: Still Life Photography Artist 1 Research Image Analysis | OneNote (link in email) > Content Library > Dictionary > Pages for each area Artist 1 Photographers shared on ShowMyHomework Artist 2 Photographer must be found by pupil Still Life Portfolio Template in OneNote |
11th January 2021 | Photoshoot Plan / Drawing Contact Sheet Editing: Artist 1 | OneNote (link in email) > Content Library > Dictionary > Pages for each area Artist 1 Photographers shared on ShowMyHomework Artist 2 Photographer must be found by pupil Still Life Portfolio Template in OneNote |
18th January 2021 | Editing: Artist 1 Final Image Feedback / Improvement | OneNote (link in email) > Content Library > Dictionary > Pages for each area Artist 1 Photographers shared on ShowMyHomework Artist 2 Photographer must be found by pupil Still Life Portfolio Template in OneNote |
25th January 2021 | Editing: Artist 1 Final Image Feedback / Improvement | OneNote (link in email) > Content Library > Dictionary > Pages for each area Artist 1 Photographers shared on ShowMyHomework Artist 2 Photographer must be found by pupil Still Life Portfolio Template in OneNote |
1st February 2021 | Contact Sheet Editing: Artist 2 Final Image | OneNote (link in email) > Content Library > Dictionary > Pages for each area Artist 1 Photographers shared on ShowMyHomework Artist 2 Photographer must be found by pupil Still Life Portfolio Template in OneNote |
8th February 2021 | Feedback / Improvement Best Image Self-Analysis | OneNote (link in email) > Content Library > Dictionary > Pages for each area Artist 1 Photographers shared on ShowMyHomework Artist 2 Photographer must be found by pupil Still Life Portfolio Template in OneNote |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Exploring Music Products & Styles – 1. The Blues | Link to Exploring Music Products & Styles |
11th January 2021 | Exploring Music Products & Styles – 2. The Blues Continued | Link to Exploring Music Products & Styles |
18th January 2021 | Exploring Music Products & Styles – 3. The Blues Summarised | Link to Exploring Music Products & Styles |
25th January 2021 | Exploring Music Products & Styles – 4. The British Invasion | Link to Exploring Music Products & Styles |
1st February 2021 | Exploring Music Products & Styles – 5. The British Invasion Continued | Link to Exploring Music Products & Styles |
8th February 2021 | Exploring Music Products & Styles – 6. The British Invasion Continued | Link to Exploring Music Products & Styles |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Theory & Listening: Lully – “Le Bourgeois Gentilhome” | SMHW |
11th January 2021 | Theory & Listening: Purcell – “Evening Hymn” | SMHW |
18th January 2021 | Theory & Listening: Bach – “Air” | SMHW |
25th January 2021 | Theory & Listening: Corelli – “Concerto Grosso Op 6 No 1” | SMHW |
1st February 2021 | Theory & Listening: Vivaldi – “Four Seasons” | SMHW |
8th February 2021 | Theory & Listening: Bach – “St. Matthew Passion” | SMHW |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Complete research and designs for your picture frame project use the powerpoint to help you. Theory: Use the Dt revision book to help you revise the following Topic: Selecting Materials | Link to Picture Frame PowerPoint Link to Selecting Material PowerPoint |
11th January 2021 | Complete research and designs for your picture frame project use the powerpoint to help you. Theory: Use the Dt revision book to help you revise the following Topic: Scales of Production | Link to Picture Frame PowerPoint Link to Scales of Production PowerPoint |
18th January 2021 | Complete research and designs for your picture frame project use the powerpoint to help you. Theory: Use the Dt revision book to help you revise the following Topic: Quality Control | Link to Picture Frame PowerPoint Link to Quality Control PowerPoint |
25th January 2021 | Complete research and designs for your picture frame project use the powerpoint to help you. Theory: Use the Dt revision book to help you revise the following Topic: Production Aids | Link to Picture Frame PowerPoint Link to Production Aids PowerPoint |
1st February 2021 | Complete research and designs for your picture frame project use the PowerPoint to help you. Theory: Use the Dt revision book to help you revise the following Topic: Moulding | Link to Picture Frame PowerPoint Link to Moulding PowerPoint |
8th February 2021 | Complete research and designs for your picture frame project use the powerpoint to help you. Theory: Use the Dt revision book to help you revise the following Topic: Finishes | Link to Picture Frame PowerPoint Link to Finishes PowerPoint |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Intro to Islam | Link to Intro to Islam PowerPoint |
11th January 2021 | Life of Muhammad & Muhammad’s importance | Link to Life of Muhammad PowerPoint Link to Muhammad as a Leader PowerPoint |
18th January 2021 | Five Pillars & Worship | Link to Five Pillars of Islam PowerPoint Link to Worship PowerPoint |
25th January 2021 | Mosques | Link to Mosques PowerPoint Link to Mosques Fire PowerPoint |
1st February 2021 | Women | Link to Women PowerPoint Link to Islam & Fashion PowerPoint |
8th February 2021 | Muslims in the UK | Link to Muslims in the UK PowerPoint |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Physics 1 – Energy Energy Transfers, Kinetic Energy and Gravitations potential energy | Link to document |
11th January 2021 | Physics 1 – Energy Conservation of energy, elastic potential store | Link to document |
18th January 2021 | Physics 1 – Energy Power and efficiency | Link to document |
25th January 2021 | Physics 1 – Energy Specific heat capacity, including required practical | Link to document |
1st February 2021 | Physics 1 – Energy Renewable and non-Renewable | Link to document |
8th February 2021 | Physics 1 – Energy Energy Review | Link to document |
Week Commencing | Lesson Focus | Link |
---|---|---|
4th January 2021 | Sports | pages 2-7 of resource booklet |
11th January 2021 | Free-time activities | pages 8-13 of resource booklet |
18th January 2021 | TV programmes | pages 14-20 of resource booklet |
25th January 2021 | Film genres | pages 21-24 of resource booklet |
1st February 2021 | Music Music festivals | pages 25-36 of resource booklet |
8th February 2021 | Food Eating out | pages 37-46 of resource booklet |
Week Commencing | Lesson Focus | Link |
---|---|---|
5th January 2021 (4th Jan is INSET) | Angie Lewin Artist Layout Critical Analysis | Link to Artist Layout Critical Analysis document |
11th January 2021 | Observational drawings and watercolour work | Link to Observational Drawings and Watercolour document |
18th January 2021 | Collage | Link to Collage document |
25th January 2021 | Design developments | Link to Design Developments document |
1st February 2021 – 12th February 2021 | Final Piece Lino printing / collage cut work | Link to Final Piece document |
Links in the Home Learning Section
© Castleford Academy Trust 2020