Castleford Academy
You are here: Governance - Governor Attendance
Governor Attendance Table 21 / 22
Title | Name | Full Governors (4) | Education & Standards (3) | Governor Visit (2) | Meeting Total TD |
---|---|---|---|---|---|
Mr | John Hughes | 4 | N/A | 2 | 6/6 |
Mr | Chris Bland | 2 | 0 | 0 | 2/9 |
Mrs | Alison Fender | 4 | 3 | 0 | 7/9 |
Mrs | Kathryn Scott | 4 | 1 | 0 | 5/9 |
Mr | Wesley Bush | 4 | 3 | 2 | 9/9 |
Mr | Ian Hobson | 4 | N/A | N/A | 4/4 |
Mr | Gary Vessey | 4 | 3 | N/A | 7/7 |
Miss | Gemma Storr | 4 | 3 | N/A | 7/7 |
Mr | Martin Thomson | 4 | 3 | 2 | 9/9 |
Mr | John McNichol | 3 | 3 | 22 | 8/9 |
Mr | Kenny Stoddart | 4 | N/A | 0 | 4/6 |
Miss | Kathryn Law | 4 | 3 | 0 | 7/9 |
Mr | Peter Roe | 4 | 3 | 2 | 9/9 |
Links in the Governance Section
© Castleford Academy Trust 2023